V3 is here, what’s new?
V2 vs V3 Features and Specification
| DESCRIPTION | V2 | V3 |
|---|---|---|
| Weight limits | 6mo – 50 lbs. or 43” | Birth – 55 lbs. or 43” |
| Product weight | 17.70 lbs. | 17.50 lbs. |
| Product weight with bumper bar | 18.30 lbs. | 18.00 lbs. |
| Cup Holder weight | 0.20 lbs. | 0.26 lbs. |
| Open dimensions | 34” X 19.75” X 40.5” | 34” X 19.75” X 40.5” |
| Folded dimensions | 23.75” X 19.75” X 10.0” | 23.75” X 19.75” X 10.0” |
| Wheel diameters | 6.0” Front & 7.0” Back | 6.0” Front & 7.0” Back |
| Handle height | 40.50” | 40.50” |
| Seat Back height | 17.50” | 18.50” |
| Seat width | 15.00” | 15.00” |
| Seat depth | 9.00” | 9.50” |
| Seat to canopy height | 26.00” | 26.00” |
| Upright seat angle | 28 degrees | 15 degrees |
| Reclined seat angle | 70 degrees | 80 degrees |
| Storage basket dims | 13.75” X 19.75” | 13.75” X 20.75” |
| Cup Holder weight limit | 1.0 lbs. | 0.50 lbs. |
| Zipper pocket weight limit | 0.50 lbs. | 0.50 lbs. |
| Storage basket weight limit | 15 lbs. | 15 lbs. |
V3 UPGRADES
- Upgraded fabrics (softer, waterproof, all colorways now made from 100% recycled plastic bottles)
- Water-proof canopy & seat fabrics
- Built in newborn cocoon (now for use from birth – right out of the box with no extras needed)
- 55 lbs rating
- Larger seat area for growing toddlers (higher seatback, longer leg rest)
- Flatter recline
- In seat ventilation (Back panel vent)
- Doesn't Suck Cup Holder
- One-hand seat recline mechanism
- 1 pull harness adjust
- New harness buckle with logo
- Scooter board attachments
- New large back seat pocket
- Added an Air Tag pocket























